Bulk Order List
Brand | Model | CPU | RAM | HDD/ SSD | Graphics | Size | Qty | Remarks | Charger |
---|---|---|---|---|---|---|---|---|---|
Apple | |||||||||
Apple | Macbook pro A1706 (2016) | Core™ i7 | 16 GB | 512 SSD | 2gb | 15.4" | 5 | Touch Bar | No Charger |
Apple | Macbook Pro A1989 (2018) | Core™ i7 | 16 GB | 512 SSD | 4gb | 15.6" | 3 | Touch Bar | No Charger |
Apple | Macbook Pro A1398 (2013) | Core™ i7 | 16 GB | 256 SSD | 2gb | 15.6" | 3 | No Charger | |
Apple | macbook A1398 (2014) | Core™ i7 | 16 GB | 256 SSD | 2gb | 15.6" | 10 | No Charger | |
Apple | macbook A1398 (2015) | Core™ i7 | 16 GB | 256 SSD | 2gb | 15.6" | 5 | No Charger | |
Apple | Macbook Air A1466 (2014-15) | Core™ i5 | 4 GB | 128 SSD | Intel® | 13.3" | 50 | No Charger | |
Apple | Macbook Pro A1707 (2017) | Core™ i5 | 16 GB | 512 SSD | Intel® | 14" | 3 | Touch bar | No Charger |
Dell | |||||||||
Dell | latitude 7250 | Core i3-5th Gen | 4 GB | 128 SSD | Intel® | 12.5" | 15 | No Charger | |
Dell | latitude 7470 touch | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14" | 10 | No Charger | |
Dell | Lattitude 5550 | Core i3-5th Gen | 4 GB | 500gb | Intel® | 15.6" | 5 | No Charger | |
Dell | Latitude 7470 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 300 | No Charger | |
Dell | Latitude 7470 | Core i7-6th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 30 | No Charger | |
Dell | Percsion 7510 | Core i7-6th Gen | 8 GB | 256 SSD | 2gb | 15.6" | 10 | No Charger | |
Dell | Lattitude 7480 | Core i5-7th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 45 | No Charger | |
Dell | latitudeE5540/3540 | Core i3-4th Gen | 4 GB | 500hdd | Intel® | 15.6" | 20 | No Charger | |
Dell | latitude 6440/5440 | Core i5-4th Gen | 4 GB | 500hdd | Intel® | 14" | 350 | No Charger | |
Dell | Lattitue 6440 | Core i7-4th Gen | 8 GB | 500hdd | 2gb | 14" | 30 | No Charger | |
Dell | Precision 5510 | Core i7-6th Gen | 16 GB | 512 SSD | 2gb | 15.6" | 5 | No Charger | |
Dell | Precsion 5520 | Core i7-6th Gen | 16 GB | 512 SSD | 4gb | 15.6" | 5 | No Charger | |
Dell | Lattitude 5270 | Core i5-6th Gen | 8 GB | 128 SSD | Intel® | 12.5" | 10 | No Charger | |
Dell | Percsion 7530 | Core i7-8th Gen | 16 GB | 512 SSD | 4gb vga | 15.6" | 15 | No Charger | |
Dell | Latitude E7480 touch | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14" | 10 | No Charger | |
Dell | latitude 7490/5490 | Core i5-7th Gen | 8 GB | 256 SSD | Intel® | 14" | 100 | No Charger | |
Dell | latitude 7490/5490 | Core i5-8th Gen | 8 GB | 256 SSD | Intel® | 14" | 50 | No Charger | |
Dell | Latitude 7490 | Core i7-8th Gen | 8 GB | 256 SSD | Intel® | 14" | 15 | No Charger | |
Dell | Lattitude 5590 | Core i5-7th Gen | 8 GB | 256 SSD | Intel® | 15.6" | 17 | No Charger | |
Dell | Lattitude 5480 | Core i5-7th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 15 | No Charger | |
Dell | Lattitude 5480 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 150 | No Charger | |
Dell | Lattitude 5480 | Core i7-7th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 5 | No Charger | |
Dell | Latitude 6430 | Core i5-3rd | 4 GB | 320gb | Intel® | 14.0" | 50 | No Charger | |
Dell | latitude 6430 | Core i7-3rd | 4 GB | 500hdd | 1gb | 14" | 50 | No Charger | |
Dell | latitude 6420/5420 | Core i5-2nd | 4 GB | 320hdd | Intel® | 14" | 50 | No Charger | |
Dell | Latitude 7480 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 50 | No Charger | |
Dell | Latitude 7390 | Core i5-8th Gen | 8 GB | 256 SSD | Intel® | 13" | 10 | No Charger | |
Dell | Latitude 7440 | Core i3-4th Gen | 4 GB | 500hdd | Intel® | 14.0" | 20 | No Charger | |
Dell | Latitude 7440 | Core i5-4th Gen | 4 GB | 500hdd | Intel® | 14.0" | 50 | No Charger | |
Dell | Latitude 7440 | Core i7-4th Gen | 4 GB | 500hdd | Intel® | 14.0" | 10 | No Charger | |
Dell | Lattitude 6430u | Core i5-3rd | 8 GB | 256 SSD | Intel® | 14.0" | 15 | No Charger | |
Dell | Latitude 5580 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 15.6" | 50 | No Charger | |
Dell | Latitude 5570 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 15.6" | 30 | No Charger | |
Dell | Lattitude 3500 | Core i5-8th Gen | 8 GB | 256 SSD | Intel® | 15.6" | 13 | No Charger | |
Dell | Latitude 3380 | Core i3-7th Gen | 4 GB | 500hdd | Intel® | 13.3" | 8 | No Charger | |
Dell | Latitude 7450 | Core i7-5th Gen | 4 GB | 500hdd | Intel® | 14.0" | 50 | No Charger | |
Dell | Latitude 7450 | Core i3-5th Gen | 4 GB | 500hdd | Intel® | 14.0" | 50 | No Charger | |
Dell | Latitude 7450 | Core i5-5th Gen | 4 GB | 500hdd | Intel® | 14.0" | 50 | No Charger | |
Dell | Lattitude 6540 | Core i5-4th Gen | 8 GB | 500hdd | 2gb | 15.6" | 10 | No Charger | |
Dell | Lattitude 6540 | Core i7-4th Gen | 8 GB | 500hdd | 2gb | 15.6" | 20 | No Charger | |
Dell | Lattitude 5570 | Core i7-6th Gen | 8 GB | 256 SSD | 2gb | 15.6" | 10 | No Charger | |
Dell | Dell xps 15 9550 | Core i5-6th Gen | 8 GB | 256 SSD | 2gb | 15.6" | 1 | No Charger | |
Dell | Dell xps 15 9550 | Core i7-6th Gen | 8 GB | 256 SSD | 2gb | 15.6" | 1 | No Charger | |
Dell | Dell xps 15 9560 | Core i7-7th Gen | 8 GB | 256 SSD | 2gb | 15.6" | 1 | No Charger | |
Dell | Lattitude 7250 | Core i5-5th Gen | 4 GB | 128 SSD | Intel® | 12.5" | 50 | No Charger | |
Dell | Lattitude 7250 | Core i7-5th Gen | 4 GB | 128 SSD | Intel® | 12.5" | 10 | No Charger | |
Dell | Lattitude 7270 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 12.5" | 100 | No Charger | |
Dell | Lattitude 7270 | Core i7-6th Gen | 8 GB | 256 SSD | Intel® | 12.5" | 20 | No Charger | |
Dell | Xps 13 9343 | Core i7-5th Gen | 8 GB | 256 SSD | Intel® | 13.0" | 3 | No Charger | |
Dell | Xps 13 9360 | Core i7-8th Gen | 8 GB | 256 SSD | Intel® | 13.0" | 1 | No Charger | |
Dell | Xps 13 9360 | Core i7-7th Gen | 16 GB | 512 SSD | Intel® | 13.0" | 2 | No Charger | |
Dell | Xps 13 9360 | Core i5-7th Gen | 8 GB | 256 SSD | Intel® | 13.0" | 2 | No Charger | |
Dell | Xps 13 9370/9360 | Core i7-8th Gen | 16 GB | 512 SSD | Intel® | 13.0" | 3 | No Charger | |
Dell | Xps L332x | Core i5-3rd | 8 GB | 256 SSD | Intel® | 13.0" | 1 | No Charger | |
Dell | Xps L332x\9Q23 | Core i7-3rd | 8 GB | 256 SSD | Intel® | 13.0" | 15 | No Charger | |
Dell | Xps 9333 \ 9023 | Core i7-4th Gen | 8 GB | 256 SSD | Intel® | 13.0" | 2 | No Charger | |
Dell | Lattitude 7370 | Cm7-6th Gen | 16 GB | 128 SSD | Intel® | 13" | 2 | No Charger | |
Dell | Lattitude 7390 2 in 1 | Core i7-8th Gen | 16 GB | 256 SSD | Intel® | 13" | 30 | No Charger | |
Dell | Lattitude 7389 2 in 1 | Core i7-7th Gen | 16 GB | 256 SSD | Intel® | 13" | 40 | No Charger | |
Dell | Lattitude 3379 X360 Touch | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 13" | 5 | No Charger | |
Dell | 5300 | Core i5-8th Gen | 16 GB | 128 SSD | Intel® | 15.6" | 2 | No Charger | |
Dell | 7300 | Core i7-8th Gen | 16 GB | 512 SSD | Intel® | 14.0" | 1 | No Charger | |
Dell | 5400 | Core i5-8th Gen | 16 GB | 512 SSD | Intel® | 14.0" | 1 | No Charger | |
Dell | 5400 | Core i7-8th Gen | 16 GB | 512 SSD | Intel® | 14.0" | 5 | No Charger | |
Dell | 6330 | Core i5-2nd/3rd | 4 GB | 320gbhdd | Intel® | 14.0" | 20 | No Charger | |
Dell | Lattitude 5470 | Core i3-6th Gen | 8 GB | 500hdd | Intel® | 14" | 15 | No Charger | |
Dell | Inspiron 7373 x360 | Core i5-8th Gen | 8 GB | 256 SSD | Intel® | 13" | 1 | No Charger | |
Dell | Inspiron 7579 x360 Touch | Core i7-7th Gen | 12 GB | 512 SSD | Intel® | 17" | 1 | No Charger | |
Dell | percision 6800 | Core i7-4th Gen | 8 GB | 256 SSD | 4gb nvidia | 17.3" | 10 | No Charger | |
Dell | percision 6800 | Core i7-4th Gen | 8 GB | 256 SSD | 8gb nvidia | 17.3" | 5 | No Charger | |
Dell | pericision 6700 | Core i7-3rd | 8 GB | 256 SSD | 4gb nvidia | 17.3 | 10 | No Charger | |
Dell | Percsion m6600 | Core i7-2nd | 8 GB | 500gb | 2gb | 17.3" | 5 | No Charger | |
Dell | Percsion m4800 | Core i7-4th Gen | 8 GB | 500hdd | 2gb | 15.6" | 20 | No Charger | |
Dell | Lattitude 3390 X360 touch | Core i5-8th Gen | 8 GB | 256 SSD | Intel® | 13.3" | 4 | No Charger | |
Dell | Percsion m4700 | Core i7-3rd | 8 GB | 500hdd | 2gb | 15.6" | 10 | No Charger | |
Dell | Percsion m4600 | Core i7-2th Gen | 8 GB | 500hdd | 2gb | 15.6" | 10 | No Charger | |
Dell | Lattitude 7270 touch | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 13" | 30 | No Charger | |
Hp | |||||||||
Hp | 820g2 | Core i5-5th Gen | 4 GB | 500hdd | Intel® | 12.3" | 10 | No Charger | |
Hp | 820g1 | Core i7-4th Gen | 4 GB | 500hdd | Intel® | 12.3" | 20 | No Charger | |
Hp | Elitebook 840g5 Touch | Core i5-7th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 60 | No Charger | |
Hp | Elitebook 820g3 | Core i7-6th Gen | 8 GB | 256 SSD | Intel® | 12.3" | 35 | No Charger | |
Hp | Elitebook 840g1 | Core i7-4th Gen | 4 GB | 500hdd | Intel® | 14" | 23 | No Charger | |
Hp | Elitebook 840g1 | Core i5-4th Gen | 4 GB | 500hdd | Intel® | 14" | 5 | No Charger | |
Hp | 1040g2 | Core i7-5th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 38 | No Charger | |
Hp | 1040g2 | Core i5-5th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 38 | No Charger | |
Hp | 1040g1 | Core i7-4th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 45 | No Charger | |
Hp | 1040g1 | Core i5-4th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 45 | No Charger | |
Hp | ElitebooK 8440p | Core i5-1st | 4 GB | 320hdd | Intel® | 14.0" | 70 | No Charger | |
Hp | Elitebook 8460/8470 | Core i5-mix | 4 GB | 320hdd | Intel® | 14.0" | 20 | No Charger | |
Hp | Probook 450-g3 | celeron | 4 GB | 500hdd | Intel® | 15.6 | 10 | No Charger | |
Hp | Probook 440 g3 | i3-6th Gen | 4 GB | 500hdd | Intel® | 14.1 | 20 | No Charger | |
Hp | Probook 440 g3 | i5-6th Gen | 4 GB | 500hdd | Intel® | 14.1 | 30 | No Charger | |
HP | Probook 348 g3 | Core i5-6th Gen | 4 GB | 500hdd | Intel® | 14" | 25 | No Charger | |
Hp | Elitebook 850g3 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 15.6" | 10 | No Charger | |
Hp | Elitebook 850g3 | Core i7-6th Gen | 8 GB | 256 SSD | Intel® | 15.6" | 30 | No Charger | |
Hp | Elitebook 840 g4 Touch | Core i5 -7th Gen | 8 GB | 256 SSD | Intel® | 14" | 100 | No Charger | |
HP | Elitebook 840 g2 | i7-5th Gen | 4 GB | 500hdd | Intel® | 13.3" | 20 | No Charger | |
Hp | Probook 430 G4 touch | Core i3-7th Gen | 4 GB | 500hdd | Intel® | 13.3" | 15 | No Charger | |
Hp | Elitebook 840g3 Touch | Core i7-6th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 130 | No Charger | |
Hp | Elitebook x360 1030g2 | Core i7-7th Gen | 16 GB | 512 SSD | Intel® | 13.3" | 50 | No Charger | |
Hp | Elitebook 1040g3 | Core i7-6th Gen | 8 GB | 256 | Intel® | 14.0" | 32 | No Charger | |
Hp | probook 640 g1 | Core i5-4th Gen | 4 GB | 500hdd | Intel® | 14.0" | 10 | No Charger | |
Hp | Probook 640g2 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 65 | No Charger | |
Hp | Probook 640g4 | Core i5-7th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 167 | No Charger | |
HP | Zbook 17 G1 and G2 | i5-4th Gen | 8 GB | 500hdd | 2gb vga | 17" | 10 | No Charger | |
HP | Elitebook 8560w/8570w | Core i7-3rd | 8 GB | 500hdd | 1gb & 2gb | 15.6" | 10 | No Charger | |
Hp | Probbok 250g3 | Core i5-5th Gen | 4 GB | 500gb hdd | Intel® | 15.6" | 10 | No Charger | |
Hp | Probook 6560/6570 | Core i5 | 4 GB | 320gb hdd | Intel® | 15.6" | 40 | No Charger | |
Hp | Zbook 15 G1 & G2 | Core i5 | 8 GB | 500gbhdd | 2gb | 15.6" | 20 | No Charger | |
Hp | 450g5 | Core i5-8th Gen | 8 GB | 256 SSD | Intel® | 15.6" | 5 | No Charger | |
Hp | Folio 1040 g3 Touch | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 200 | No Charger | |
Hp | Folio 9480 | Core i7-4th Gen | 4 GB | 500hdd | Intel® | 14.0" | 30 | No Charger | |
Lenovo | |||||||||
lenovo | th Geninkpad T530 | i5-3rd | 4 GB | 320hdd | Intel® | 15.6" | 30 | No Charger | |
lenovo | th Geninkpad T530 | i3-3rd | 4 GB | 320hdd | Intel® | 15.6" | 30 | No Charger | |
Lenovo | Twist s230u revolve | Core i7-3rd | 8 GB | 128 SSD | Intel® | 13.3" | 15 | No Charger | |
lenovo | th GeninkPad p50 | xeon/Core i7-6th Gen | 16 GB | 512 SSD | 4gb nvidia | 15.6" | 20 | No Charger | |
Lenovo | p71/p70 | xeon | 32 GB | 512 SSD | 4gb nvidia | 17" | 3 | No Charger | |
Lenovo | T450s Touch | Core i7-5th Gen | 4 GB | 500gb | Intel® | 14" | 50 | No Charger | |
Lenovo | t550 | Core i5-5th Gen | 16 GB | 512 SSD | Intel® | 15.6" | 15 | No Charger | |
Lenovo | w550s | Core i7-5th Gen | 8 GB | 256 SSD | 2gb nvdia | 15.6" | 3 | No Charger | |
Lenovo | t540p | Core i7-4th Gen | 8 GB | 500gbhdd | 1gb | 15.6" | 3 | No Charger | |
Lenovo | T470s | Core i7-7th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 30 | No Charger | |
Lenovo | T470p | Core i7-7th Gen | 8 GB | 256 SSD | 2gb | 14.0" | 15 | No Charger | |
lenovo | t450 th Geninkpad | i5-4th Gen/5th Gen | 4 GB | 500hdd | Intel® | 14" | 100 | No Charger | |
lenovo | th Geninkpad x240 | Core i7-4th Gen | 4 GB | 500hdd | Intel® | 12.5" | 50 | No Charger | |
Lenovo | th GeninkpadX250 | Core i7-5th Gen | 4 GB | 500hdd | Intel® | 12.5" | 30 | No Charger | |
lenovo | X1 yoga touch | i7-6th Gen | 16 GB | 512 SSD | Intel® | 14" | 100 | No Charger | |
Lenovo | X1 yoga touch | i5-6th Gen | 8 GB | 256 SSD | Intel® | 14" | 10 | No Charger | |
Lenovo | X1 yoga touch | Core i7-7th Gen | 16 GB | 512 SSD | Intel® | 14" | 50 | No Charger | |
Lenovo | X1 yoga touch | Core i7-8th Gen | 16 GB | 512 SSD | Intel® | 14" | 30 | No Charger | |
Lenovo | X1 carbon Touch | Core i7-3rd | 8 GB | 256 SSD | Intel® | 14" | 60 | No Charger | |
Lenovo | X1 Carbon | Core i7-4th Gen | 8 GB | 256 SSD | Intel® | 14" | 200 | No Charger | |
Lenovo | X1 carbon | Core i7-5th Gen | 8 GB | 256 SSD | Intel® | 14" | 150 | No Charger | |
Lenovo | X1 carbon | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14" | 18 | No Charger | |
Lenovo | X1 carbon | Core i5-8th Gen | 8 GB | 256 SSD | Intel® | 14" | 20 | No Charger | |
Lenovo | X1 carbon | Core i5-10th Gen | 16 GB | 512 SSD | Intel® | 14" | 10 | No Charger | |
Lenovo | X1 yoga touch | Core i5-10th Gen | 16 GB | 512 SSD | Intel® | 14" | 5 | No Charger | |
Lenovo | X1 carbon Touch | Core i7-8th Gen | 16 GB | 512 SSD | Intel® | 14" | 10 | No Charger | |
Lenovo | th Geninkpad t460s Touch | i7-6th Gen | 16 GB | 512 SSD | 2gb Nvdia | 14" | 60 | No Charger | |
Lenovo | th Geninkpad t460s | i5-6th Gen | 8 GB | 256 SSD | Intel® | 14" | 50 | No Charger | |
Lenovo | th Geninkpad X250 | Core i5-5th Gen | 4 GB | 500hdd | Intel® | 12.5" | 30 | No Charger | |
Lenovo | th Geninkpad T410/t420/t420s | Core i5-2nd | 4 GB | 320hdd | Intel® | 14" | 50 | No Charger | |
Lenovo | th Geninkpad X270 | i5-6th Gen | 4 GB | 500gb | Intel® | 12.5" | 100 | No Charger | |
Lenovo | th Geninkpad t470s | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 50 | No Charger | |
Lenovo | th Geninkpad T470 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 200 | No Charger | |
Lenovo | th Geninkpad T460 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 100 | No Charger | |
Lenovo | th Geninkpad x230/220 | Core i5-3rd | 4 GB | 320gb | Intel® | 12.3" | 30 | No Charger | |
Lenovo | th Geninkpad T480 Touch | Core i7-8th Gen | 8 GB | 256 SSD | 2gb Nvdia | 14.0" | 20 | No Charger | |
Lenovo | th Geninkpad T480 | Core i5-8th Gen | 8 GB | 256 SSD | Intel® | 14.0" | 50 | No Charger | |
Lenovo | th Geninkpad p43s Touch | Core i7-8th Gen | 16 GB | 512 SSD | 2gb Nvdia | 14" | 2 | No Charger | |
Lenovo | Ideapad 330 | Pentium | 4 GB | 500gb | Intel® | 15.6" | 5 | No Charger | |
Lenovo | Ideapad 330 | Core i5-8th Gen | 8 GB | 1tb hdd | Intel® | 15.6" | 1 | No Charger | |
Lenovo | th Geninkpad X280 | Core i5-8th Gen | 16 GB | 256 SSD | Intel® | 12.5" | 30 | No Charger | |
Lenovo | th Geninkbook 330s | Core i3-7th Gen | 8 GB | 1tb hdd | Intel® | 15.6" | 1 | No Charger | |
Lenovo | th Geninkpad T440p | Core i5-4th Gen | 4 GB | 500gb hdd | Intel® | 14" | 100 | No Charger | |
Lenovo | th Geninkpad X201 | Core i5-1st | 4 GB | 250hdd | Intel® | 12.5" | 10 | No Charger | |
Lenovo | T590 | Core i7-8th Gen | 8 GB | 256 SSD | Intel® | 15.6" | 71 | No Charger | |
Lenovo | T580 | Core i7-8th Gen | 8 GB | 256 SSD | Intel® | 15.6" | 160 | No Charger | |
Lenovo | P14s | Core i7-10th Gen | 48 GB | 1tb SSD | 2gb | 14.0" | 5 | No Charger | |
Lenovo | th GeninkpadT580 | Core i5-8th Gen | 8 GB | 256 SSD | Intel® | 15.6" | 2 | No Charger | |
Tablets | |||||||||
Hp | Pro 612g1 2 in 1 | Core i3-6th Gen | 8 GB | 256 SSD | Intel® | 12.5" | 1 | Keyboard | No Charger |
Hp | Pro 612g1 2 in 1 | Core i5-6th Gen | 4 GB | 128 SSD | Intel® | 12.5" | 2 | Keyboard | No Charger |
Hp | Elite spilt X2 | Core i5-4th Gen | 4 GB | 128 SSD | Intel® | 12.5" | 1 | Keyboard | No Charger |
Lenovo | x1 tablet (2 in 1) | Core i5-7th Gen | 8 GB | 256 SSD | Intel® | 12.5" | 30 | Keyboard | No Charger |
Gtec | F110 Toughbook | Core i7-4th Gen | 8 GB | 128 SSD | Intel® | 12.5 | 113 | Win 10 | No Charger |
Gtec | F110 g2 Toughbook | Core i7-5th Gen | 8 GB | 128 SSD | Intel® | 12.5 | 62 | Win 10 | No Charger |
Dell | Venue Win 10 Pro | intel atom | 4 GB | 64gb | Intel® | 12" | 50 | Win 10 | No Charger |
Microsoft | Surface pro 3 | Core i3-4th Gen | 4 GB | 64GB | Intel® | 12" | 6 | No keyboard | No Charger |
Microsoft | Surface pro 3 | Core i5-4th Gen | 4 GB | 128 SSD | Intel® | 12" | 100 | No keyboard | No Charger |
Microsoft | Surface pro 3 | Core i7-4th Gen | 8 GB | 512 SSD | Intel® | 12" | 3 | No keyboard | No Charger |
Microsoft | Surface Pro 4 | Core i5-6th Gen | 4 GB | 128 SSD | Intel® | 12" | 100 | No keyboard | No Charger |
Microsoft | Surface pro 4 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 12" | 50 | No keyboard | No Charger |
Microsoft | Surface pro 4 | Core i7-6th Gen | 8 GB | 256 SSD | Intel® | 12" | 10 | No keyboard | No Charger |
Microsoft | Surface pro 5 | Core i5-7th Gen | 8 GB | 256 SSD | Intel® | 12" | 30 | No keyboard | No Charger |
Microsoft | Surface pro 4 | Core i7-6th Gen | 16 GB | 512 SSD | Intel® | 12" | 3 | No keyboard | No Charger |
Microsoft | Surface Pro 5 | Core i7-7th Gen | 16 GB | 1tb | Intel® | 12" | 5 | No keyboard | No Charger |
Microsoft | Surface book 1 | Core i5-6th Gen | 8 GB | 256 SSD | 1gb nvidia | 13.3" | 20 | Keyboard | No Charger |
Microsoft | Surface book 1 | Core i7-6th Gen | 8 GB | 256 SSD | 1gb nvidia | 13.3" | 10 | Keyboard | No Charger |
Microsoft | Surface book 1 | Core i7-6th Gen | 16 GB | 512 SSD | 1gb nvdia | 13.3" | 50 | Keyboard | No Charger |
Microsoft | Surface book 2 | Core i7-8th Gen | 16 GB | 512 SSD | 2gb nvdia | 13.3" | 10 | Keyboard | No Charger |
Microsoft | Surface book 2 | Core i7-8th Gen | 16 GB | 1tb SSD | 2gb nvdia | 13.3" | 10 | Keyboard | No Charger |
Microsoft | Surface book 2 | Core i7-8th Gen | 16 GB | 1tb SSD | 6gb nvdia | 15.6" | 10 | Keyboard | No Charger |
Microsoft | Surface book 2 | Core i7-8th Gen | 16 GB | 512 SSD | 6gb nvdia | 15.6" | 10 | Keyboard | No Charger |
Microsoft | Surface book 3 | Core i7-10th Gen | 32 GB | 512 SSD | 4gb | 13.3" | 10 | Keyboard | No Charger |
Microsoft | Laptop 1 | Core i7-7th Gen | 16 GB | 512 SSD | Intel® | 14" | 50 | Keyboard | No Charger |
Microsoft | Laptop 1 | Core i5-7th Gen | 8 GB | 256 SSD | Intel® | 14" | 15 | Keyboard | No Charger |
Microsoft | Laptop 2 | Core i7-8th Gen | 16 GB | 512 SSD | Intel® | 14" | 20 | Keyboard | No Charger |
Microsoft | Laptop 3 | Core i7-10th Gen | 16 GB | 1tb SSD | Intel® | 14" | 5 | Keyboard | No Charger |
Toshiba &Asus | |||||||||
Toshiba | C40-D | Core i5-7th Gen | 16 GB | 512 SSD | Intel® | 14.0" | 2 | No Charger | |
Toshiba | A50E | Core i7-8th Gen | 32 GB | 1tb | Intel® | 15.6" | 1 | No Charger | |
Toshiba | A50-E | Core i5-8th Gen | 8 GB | 1tb | Intel® | 15.6" | 1 | No Charger | |
Toshiba | C50 | Core i5-8th Gen | 8 GB | 1tb | Intel® | 15.6" | 1 | No Charger | |
Toshiba | A50D | Core i7-7th Gen | 8 GB | 1tb | Intel® | 15.6" | 1 | No Charger | |
Toshiba | Z30-c | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 13.3" | 5 | No Charger | |
Asus | Zenbook ux31a | Core i5-3rd | 8 GB | 256 SSD | Intel® | 14" | 10 | Minor Spot | No Charger |
Asus | Ux360c X360 Touch | Cm3-6th Gen | 8 GB | 512 SSD | Intel® | 13" | 3 | No Charger | |
Fujistu & Panasonic | |||||||||
Fujitsu | A553 | celeron | 4 GB | 320hdd | Intel® | 15.6" | 30 | no camera | No Charger |
Fujitsu | T937/ U757 | Core i5-7th Gen | 8 GB | 256 SSD | Intel® | 5 | No Charger | ||
Fujitsu | 7936 | Core i5-6th Gen | 8 GB | 256 SSD | Intel® | 14" | 1 | No Charger | |
Fujitsu | U745 | Core i7-5th Gen | 4 GB | 500gb | Intel® | 2 | No Charger | ||
Fujitsu | life Book T-726 touch | i5-6th Gen | 4 GB | 500hdd | Intel® | 14" | 50 | pen | No Charger |
Bulk Orders (Laptops & Tablets)
We accept Bulk Orders
We deliver laptop & IT Products for all over India.
For more information What’s App to + 971 554199185 / +91 9840885533 (E-mail: info@lexicon.ae)
Send your enquiry now!
How It Works?
We deliver laptop & IT Products for all over India.
For more information What’s App to + 971 554199185 / +91 9840885533 (E-mail: info@lexicon.ae)